2018/19 Series
This page links to the results of each event and shows the overall standings for the season, with positions based on the best four scores.
Event 1: Headington, Tuesday 25th September 2018, planned by Neville Baker
Event 2: Jericho, City Centre, Wednesday 24th October 2018, planned by Ben Green
Event 3: Botley, Wednesday 5th December 2018, planned by Laura & Nick Leach
Event 4: Thame, Tuesday 5th February 2019, planned by Jon Harvey
Event 5: Abigndon, Tuesday 26th February 2019, planned by John Owens
Event 6: Didcot, Wednesday 27th March 2019, planned by Charlotte Coles
Event 7: Iffley, Wednesday 24th April 2019, planned by Neville Baker
Event 8: Ladygrove, Didcot, Tuesday 20th Aug 2019, planned by Roger Thetford
Overall standings for women
Pos | Name | Class | Club | Sep | Oct | Dec | Jan | Feb | Mar | Apr | May | Events | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Coles | W35 | TVOC | 44 | 48 | 50 | 49 | [50] | 49 | 50 | 7 | 199 | |
2 | Marie-Anne Fischer | W55 | TVOC | 48 | 43 | 49 | 50 | 46 | 49 | 47 | 47 | 8 | 196 |
3 | Megan Mitchell | W35 | IND | 48 | 50 | 42 | 48 | 49 | 5 | 195 | |||
4 | Rachael Derry | W21 | RRR | 47 | 47 | 47 | 48 | 4 | 189 | ||||
5 | Fran Harvey | W45 | TVOC | 43 | 39 | 41 | 46 | 43 | 46 | 6 | 178 | ||
6 | Rose Harvey | W16 | TVOC | 43 | 39 | 41 | 46 | 4 | 169 | ||||
7 | Kathryn Turner | W60 | TVOC | 47 | 38 | 41 | 41 | 4 | 167 | ||||
8 | Katie Truslove | W21 | IND | 49 | 50 | 46 | 3 | 145 | |||||
9 | Madeleine Ding | W35 | HRR | 44 | 48 | 50 | 3 | 142 | |||||
10 | Kristina Pahkala | W21 | IND | 41 | 45 | 45 | 3 | 131 | |||||
11 | Lauriann Owens | W55 | BAOC | 46 | 37 | 39 | 3 | 122 | |||||
12= | Laura Leach | W35 | ERR | 49 | [49] | 2 | 98 | ||||||
12= | Kate McKerrow | W21 | IND | 48 | 50 | 2 | 98 | ||||||
14 | Lucie Bouard | W21 | WHH | 47 | 44 | 2 | 91 | ||||||
15 | Helen Sharp | W55 | TVOC | 44 | 44 | 2 | 88 | ||||||
16 | Heather Walton | W55 | TVOC | 42 | 45 | 2 | 87 | ||||||
17 | Carys Sharp | W14 | TVOC | 44 | 42 | 2 | 86 | ||||||
18 | Sarah Righetti | W21 | TVOC | 50 | 1 | 50 | |||||||
19 | Kathryn Aveyard | W21 | IND | 49 | 1 | 49 | |||||||
20= | Rebecca Aspin | W18 | OUOC | 48 | 1 | 48 | |||||||
20= | Niamh Barry | W21 | IND | 48 | 1 | 48 | |||||||
22 | Lucy Scott | W35 | HRR | 47 | 1 | 47 | |||||||
23= | Helen Turley | W60 | HRR | 46 | 1 | 46 | |||||||
23= | Jackie Duvall | W60 | HRR | 46 | 1 | 46 | |||||||
23= | Harriet Ibbett | W21 | IND | 46 | 1 | 46 | |||||||
23= | Rosie Davis | W21 | AAC | 46 | 1 | 46 | |||||||
27= | Emily Schmidt | W21 | HRR | 45 | 1 | 45 | |||||||
27= | Johanna Michl | W21 | OUOC | 45 | 1 | 45 | |||||||
27= | Angharad Lloyd | W21 | Harwell | 45 | 1 | 45 | |||||||
27= | Hermeet Gill | W40 | IND | 45 | 1 | 45 | |||||||
31= | Zoe Thornbrugh | W45 | HookN | 44 | 1 | 44 | |||||||
31= | Alison Craggs | W35 | ERR | 44 | 1 | 44 | |||||||
33= | Aini Vuorinen | W21 | OUOC | 43 | 1 | 43 | |||||||
33= | Mari Arnold | W35 | IND | 43 | 1 | 43 | |||||||
33= | Louise Smith | W21 | IND | 43 | 1 | 43 | |||||||
33= | Joe Crouch | W21 | IND | 43 | 1 | 43 | |||||||
33= | Erika Holden | W21 | IND | 43 | 1 | 43 | |||||||
33= | Sue Henderson | W45 | IND | 43 | 1 | 43 | |||||||
33= | Helen Brind | W45 | IND | 43 | 1 | 43 | |||||||
40= | Tara Lawfull | W45 | ERR | 42 | 1 | 42 | |||||||
40= | Marina Barlow-Oakes | W21 | ERR | 42 | 1 | 42 | |||||||
40= | Nicky Brock | W40 | AAC | 42 | 1 | 42 | |||||||
40= | Maariya Asif | W10 | IND | 42 | 1 | 42 | |||||||
44= | Alina Popa | W21 | IND | 41 | 1 | 41 | |||||||
44= | Vanessa Aracil | W21 | IND | 41 | 1 | 41 | |||||||
44= | Jacky Pinnock | W55 | ERR | 41 | 1 | 41 | |||||||
44= | Heidi Lloyd | W40 | TVOC | 41 | 1 | 41 | |||||||
48= | Ali Kempson | W50 | TVOC | 40 | 1 | 40 | |||||||
48= | Alison Barry | W50 | HRR | 40 | 1 | 40 | |||||||
48= | Megan Barry | W18 | HRR | 40 | 1 | 40 | |||||||
48= | Amelia Irving | W14 | HRR | 40 | 1 | 40 | |||||||
48= | Wendy Davies | W50 | IND | 40 | 1 | 40 | |||||||
53= | Amandine Georges | W21 | IND | 39 | 1 | 39 | |||||||
53= | Lucy Shelton | W21 | AAC | 39 | 1 | 39 | |||||||
55= | Mari Arold | W35 | IND | 38 | 1 | 38 | |||||||
55= | Stephanie Duensing | W35 | IND | 38 | 1 | 38 | |||||||
57= | Anna Fowler | W20 | OUOC | 37 | 1 | 37 | |||||||
57= | Jo Duchles | W40 | IND | 37 | 1 | 37 | |||||||
59= | Cat McMurran | W21 | IND | 36 | 1 | 36 | |||||||
59= | Linda Cole | W35 | IND | 36 | 1 | 36 | |||||||
61 | Anna Zavalani | W21 | IND | 35 | 1 | 35 | |||||||
14 | 17 | 17 | 5 | 16 | 11 | 14 | 12 |
Overall standings for men
Pos | Name | Class | Club | Sep | Oct | Dec | Jan | Feb | Mar | Apr | Aug | Events | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Bunn | M50 | TVOC | 50 | 50 | 50 | 47 | 50 | 5 | 200 | |||
2 | Roger Thetford | M55 | TVOC | 49 | 50 | 50 | 48 | 46 | [ 50] | 6 | 199 | ||
3 | Matthew Wallen | M21 | HRR | 48 | 50 | 49 | 50 | 47 | 5 | 197 | |||
4 | Ben Green | M40 | TVOC | [49] | 49 | 48 | 49 | 4 | 195 | ||||
5= | Robin Bishop | M50 | TVOC | 48 | 46 | 46 | 46 | 43 | 45 | 45 | 46 | 8 | 186 |
5= | Tom Dawson | M21 | ATD | 42 | 49 | 34 | 37 | 46 | 49 | 6 | 186 | ||
7 | Mark Tarrant | M21 | IND | 45 | 46 | 42 | 43 | 4 | 176 | ||||
8 | Phil Raven | M40 | IND | 46 | 43 | 41 | 44 | 4 | 174 | ||||
9= | Neville Baker | M60 | TVOC | [43] | 39 | 39 | 43 | 40 | 39 | [43] | 40 | 8 | 169 |
9= | Jon Harvey | M40 | TVOC | 44 | 40 | [44] | 39 | 37 | 41 | 39 | 7 | 169 | |
11 | Roger Cliffe | M45 | TVOC | 40 | 32 | 38 | 35 | 27 | 35 | 36 | 7 | 149 | |
12 | John Turner | M65 | TVOC | 39 | 35 | 32 | 32 | 30 | 38 | 35 | 7 | 147 | |
13= | Adam Nightingale | M21 | IND | 49 | 47 | 49 | 3 | 145 | |||||
13= | John Owens | M50 | BAOC | 45 | [50] | 50 | 3 | 145 | |||||
15 | Jack Harvey | M10 | TVOC | 44 | 25 | 28 | 33 | 37 | 5 | 142 | |||
16 | Marcin Krzysztofik | M21 | TVOC | 49 | 46 | 45 | 3 | 140 | |||||
17 | Jack Smith | M21 | OUOC | 48 | 45 | 44 | 3 | 137 | |||||
18 | John Bullock | M21 | RRR | 30 | 35 | 38 | 33 | 4 | 136 | ||||
19 | Andreas Frisk | M35 | TVOC | 44 | 42 | 42 | 3 | 128 | |||||
20 | James Cunnane | M55 | TVOC | 42 | 44 | 41 | 3 | 127 | |||||
21 | Tom Harvey | M18 | TVOC | 44 | 36 | 41 | 3 | 121 | |||||
22 | Colin Palmer | M35 | TVOC | 35 | 43 | 42 | 3 | 120 | |||||
23 | Bernard Calnan | M65 | TVOC | 40 | 24 | 36 | 3 | 100 | |||||
24 | Adam Poole | M21 | TVOC | 47 | 48 | 2 | 95 | ||||||
25 | Andy Lawrence | M40 | TVOC | 48 | 45 | 2 | 93 | ||||||
26 | Tom Venn | M35 | TVOC | 47 | 41 | 2 | 88 | ||||||
27 | Chris Poole | M55 | TVOC | 41 | 38 | 2 | 79 | ||||||
28= | Stephane Helle | M35 | IND | 39 | 38 | 2 | 77 | ||||||
28= | Ben Lonsdale | M35 | RAFO | 41 | 36 | 2 | 77 | ||||||
30 | David Burn | M21 | AAC | 35 | 41 | 2 | 76 | ||||||
31= | Matthew Dewsbury | M21 | IND | 33 | 41 | 2 | 74 | ||||||
31= | Jac Cross | M40 | IND | 39 | 35 | 2 | 74 | ||||||
33 | Jonathan Hughes | M21 | BOF | 32 | 40 | 2 | 72 | ||||||
34 | Phil Arnold | M45 | TVOC | 37 | 30 | 2 | 67 | ||||||
35 | Jon Wheatcroft | M65 | TVOC | 31 | 31 | 2 | 62 | ||||||
36 | Jan Travnicek | M40 | TVOC | 48 | 1 | 48 | |||||||
37 | Scot Wheeler | M21 | DR | 47 | 1 | 47 | |||||||
38 | Nat Skidmore | M35 | TVOC | 45 | 1 | 45 | |||||||
39= | Richard Hume | M40 | ERR | 44 | 1 | 44 | |||||||
39= | Logan McIntyre | M18 | TVOC | 44 | 1 | 44 | |||||||
41= | Gene Jegorovs | M21 | IND | 43 | 1 | 43 | |||||||
41= | Arthur McEwan-James | M21 | ERR | 43 | 1 | 43 | |||||||
41= | Richard Sharp | M55 | TVOC | 43 | 1 | 43 | |||||||
44= | Sam Webb | M21 | IND | 42 | 1 | 42 | |||||||
44= | John Williams | M65 | MDOC | 42 | 1 | 42 | |||||||
46 | Anthony Wood | M50 | HRR | 41 | 1 | 41 | |||||||
47 | Tom Stubbs | M21 | DR | 40 | 1 | 40 | |||||||
48= | James Woods | M21 | RAFO | 39 | 1 | 39 | |||||||
48= | Gareth Busby | M35 | TVOC | 39 | 1 | 39 | |||||||
48= | Martyn Wiggins | M21 | TVOC | 39 | 1 | 39 | |||||||
51 | Thomas Butt | M21 | SARUM | 38 | 1 | 38 | |||||||
52= | Bill Child | M55 | TVOC | 37 | 1 | 37 | |||||||
52= | Mark Creasey | M60 | ERR | 37 | 1 | 37 | |||||||
52= | Philip Johnston-Davis | M45 | RAFO | 37 | 1 | 37 | |||||||
52= | Marcus Farnfield | M21 | IND | 37 | 1 | 37 | |||||||
56= | Adrian Pinnock | M55 | ERR | 36 | 1 | 36 | |||||||
56= | Nige Cribb | M50 | IND | 36 | 1 | 36 | |||||||
58= | Frazer MacDiarmid | M21 | OUOC | 34 | 1 | 34 | |||||||
58= | Ian Wallace | M35 | IND | 34 | 1 | 34 | |||||||
58= | Rob Brind | M45 | IND | 34 | 1 | 34 | |||||||
61= | Rob Woods | M50 | RAFO | 33 | 1 | 33 | |||||||
61= | John Newton | M21 | AAC | 33 | 1 | 33 | |||||||
61= | Steven Harper | M21 | TVOC | 33 | 1 | 33 | |||||||
64 | Hermanus Henning | M21 | IND | 32 | 1 | 32 | |||||||
65= | Andy Howes | M21 | TVOC | 31 | 1 | 31 | |||||||
65= | Jon Waldock | M21 | IND | 31 | 1 | 31 | |||||||
67 | Stephane Helle | M21 | IND | 29 | 1 | 29 | |||||||
68 | Simon Ammora | M21 | IND | 28 | 1 | 28 | |||||||
69 | Steve Lloyd | M21 | Harwell | 27 | 1 | 27 | |||||||
70 | Tim Foxall | M35 | AAC | 26 | 1 | 26 | |||||||
71= | Tom Venn | M35 | TVOC | 24 | 1 | 24 | |||||||
71= | Kevin Sharp | M50 | IND | 24 | 1 | 24 | |||||||
73 | Finbar Calnan | M65 | IND | 21 | 1 | 21 | |||||||
74 | Matthew Shelton | M21 | AAC | 20 | 1 | 20 | |||||||
75 | Ben Delaune | M21 | AAC | 19 | 1 | 19 | |||||||
76 | Ben Hedges | M21 | AAC | 18 | 1 | 18 | |||||||
15 | 22 | 15 | 21 | 35 | 24 | 21 | 19 |
2017/18 Series
This page links to the results of each event and shows the overall standings for the season, with positions based on the best four scores.
Event 1: Abingdon, Wednesday 20st September 2017, planned by Nigel Bunn
Event 2: Marston, Wednesday 25th October 2017, planned by Marcin Krzysztofik
Event 3: Central Oxford, Tuesday 28th November 2017, planned by Ben Green
Event 4: Thame Tuesday 23rd January 2018, planned by Jon Harvey
Event 5: Iffley Tuesday 20th February 2018, planned by John Owens
Event 6: Headington Wednesday 14th March 2018, planned by Bill Child
Event 7: Temple Cowley Tuesday 17th April 2018, planned by Neville Baker
Event 8: Botely Tuesday 12th June 2018, planned by Heather Walton
Overall standings for men
Pos | Name | Class | Club | Sep | Oct | Nov | Jan | Feb | Mar | Apr | Jun | Events | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Bunn | M50 | TVOC | [50] | 50 | 48 | 49 | 49 | 50 | 6 | 199 | ||
2 | Marcin Krzysztofik | M21 | TVOC | [50] | 47 | 48 | 50 | 49 | 5 | 197 | |||
3 | Ben Green | M40 | TVOC | [50] | 47 | 48 | 47 | 50 | 48 | 6 | 196 | ||
4= | Robin Bishop | M45 | TVOC | 48 | 49 | 46 | 47 | 4 | 190 | ||||
4= | Andy Lawrence | M40 | TVOC | 50 | 48 | 42 | 46 | 46 | 5 | 190 | |||
6= | Neville Baker | M60 | TVOC | 46 | 43 | 41 | 45 | [46] | 43 | 6 | 180 | ||
6= | Seamus Cunnane | M50 | TVOC | 44 | 36 | 46 | 45 | 45 | 5 | 180 | |||
8 | Phil Raven | M40 | IND | 42 | 45 | 40 | 42 | 47 | 5 | 176 | |||
9 | Andreas Frisk | M21 | OK Linne | 44 | 41 | 44 | 44 | 4 | 173 | ||||
10= | Jon Harvey | M45 | TVOC | 40 | [43] | 41 | 43 | 4 | 167 | ||||
10= | Roger Cliffe | M45 | TVOC | 38 | 42 | 30 | 33 | 35 | 43 | 36 | 44 | 8 | 167 |
12 | John Turner | M60 | TVOC | 41 | 37 | 37 | 37 | 37 | 42 | 6 | 157 | ||
13 | Jac Cross | M40 | IND | 38 | 33 | 40 | 40 | 4 | 151 | ||||
14 | Richard Purkis | M21 | NGOC | 50 | 47 | 50 | 3 | 147 | |||||
15 | Chris Rhodes | M35 | NWO | 47 | 49 | 49 | 3 | 145 | |||||
16 | Roger Thetford | M55 | TVOC | 44 | 48 | 48 | 3 | 140 | |||||
17 | Tom Dawson | M21 | IND | 44 | 45 | 41 | 3 | 130 | |||||
18 | Luke Naylor | M21 | OUOC | 43 | 45 | 38 | 3 | 126 | |||||
19= | Alex Hollingsworth | M45 | TVOC | 40 | 38 | 42 | 3 | 120 | |||||
19= | Stephane Helle | M21 | IND | 37 | 41 | 42 | 3 | 120 | |||||
21 | John Owens | M45 | BAOC | 49 | [49] | 2 | 98 | ||||||
22 | Jack Smith | M21 | OUOC | 43 | 46 | 2 | 89 | ||||||
23 | Bill Child | M55 | TVOC | 43 | [43] | 2 | 86 | ||||||
24= | Jan Travnicek | M40 | TVOC | 49 | 36 | 2 | 85 | ||||||
24= | Jon Wheatcroft | M60 | TVOC | 41 | 44 | 2 | 85 | ||||||
26 | Andy Marshall | M40 | TVOC | 45 | 36 | 2 | 81 | ||||||
27 | Howard Waller | M50 | TVOC | 37 | 43 | 2 | 80 | ||||||
28 | Anthony Donahue | M35 | OUOC | 35 | 36 | 2 | 71 | ||||||
29 | Tim Foxall | M35 | AAC | 31 | 38 | 2 | 69 | ||||||
30 | Peter Sage | M | IND | 34 | 34 | 2 | 68 | ||||||
31 | Rowan O'Dwyer | M35 | IND | 32 | 34 | 2 | 66 | ||||||
32 | Vojtech Vozda | M21 | OUOC | 50 | 1 | 50 | |||||||
33= | John Leeson | M | HOC | 47 | 1 | 47 | |||||||
33= | Paul Fernandez | M40 | IND | 47 | 1 | 47 | |||||||
35 | Christian Grierson | M21 | DEVON | 46 | 1 | 46 | |||||||
36 | Peter Narramore | M55 | TVOC | 45 | 1 | 45 | |||||||
37 | Noah Hurton | M21 | IND | 42 | 1 | 42 | |||||||
38 | Ian Pickering | M55 | TVOC | 41 | 1 | 41 | |||||||
39= | Jack Harvey | M14 | TVOC | 40 | 1 | 40 | |||||||
39= | Jevgenis Jegorovs | M21 | IND | 40 | 1 | 40 | |||||||
39= | Mark Grant | M25 | IND | 40 | 1 | 40 | |||||||
39= | Sean Powers | M40 | RAFO | 40 | 1 | 40 | |||||||
39= | Michael Bennett | M21 | IND | 40 | 1 | 40 | |||||||
39= | Ruben Gonzalez | M21 | IND | 40 | 1 | 40 | |||||||
39= | Ivan Ferrer | M21 | IND | 40 | 1 | 40 | |||||||
39= | Sergio Sivva | M21 | IND | 40 | 1 | 40 | |||||||
47= | Connor Craig | M | BAOC | 39 | 1 | 39 | |||||||
47= | Edward Gow-Smith | M21 | IND | 39 | 1 | 39 | |||||||
47= | James Righetti | M21 | IND | 39 | 1 | 39 | |||||||
47= | Scott Craig | M | BAOC | 39 | 1 | 39 | |||||||
47= | Robin Bendix | M21 | IND | 39 | 1 | 39 | |||||||
52 | Adam Nightingale | M21 | IND | 38 | 1 | 38 | |||||||
53 | Chris Sayer | M21 | IND | 36 | 1 | 36 | |||||||
54= | James Aigheth | M21 | IND | 35 | 1 | 35 | |||||||
54= | Tom Harvey | M18 | TVOC | 35 | 1 | 35 | |||||||
54= | Danny Hearn | M50 | TVOC | 35 | 1 | 35 | |||||||
57= | Ben Hedges | M21 | AAC | 34 | 1 | 34 | |||||||
57= | John Newton | M21 | AAC | 34 | 1 | 34 | |||||||
59= | Bruce Hugget | M21 | IND | 33 | 1 | 33 | |||||||
59= | Philip Lister | M | HRR | 33 | 1 | 33 | |||||||
61 | Matthew Dewsbury | M21 | IND | 29 | 1 | 29 |
Overall standings for women
Name | Class | Club | Sep | Oct | Nov | Jan | Feb | Mar | Apr | Jun | Events | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Gales | W21 | TVOC | 50 | 49 | 50 | 50 | 4 | 199 | ||||
2 | Charlotte Coles | W21 | TVOC | 49 | 50 | 48 | 49 | 48 | 46 | 48 | 7 | 196 | |
3 | Marie-Anne Fischer | W55 | TVOC | 48 | 46 | 47 | 42 | 48 | 49 | 6 | 192 | ||
4 | Heather Walton | W55 | SLOW | 47 | 46 | 46 | 41 | [47] | 5 | 186 | |||
5 | Hermeet Gill | W40 | IND | 48 | 44 | 48 | 45 | 4 | 185 | ||||
6 | Helen Gardner | W21 | TVOC | 50 | 50 | 50 | 3 | 150 | |||||
7 | Marjolaine Briscoe | W18 | IND | 47 | 49 | 48 | 3 | 144 | |||||
8 | Sarah Duffy | W35 | KR | 45 | 48 | 49 | 3 | 142 | |||||
9 | Kathryn Turner | W60 | TVOC | 44 | 40 | 45 | 3 | 129 | |||||
10 | Charlotte Sugden | W21 | HRR | 45 | 48 | 2 | 93 | ||||||
11 | Lucie Bourd | W21 | IND | 45 | 47 | 2 | 92 | ||||||
12 | Rosie Sibley | W21 | TVOC | 45 | 46 | 2 | 91 | ||||||
13= | Nicky Brock | W40 | AAC | 42 | 47 | 2 | 89 | ||||||
13= | Kristina Pahkala | W21 | IND | 46 | 43 | 2 | 89 | ||||||
15 | Taissa Csaky | W40 | IND | 45 | 41 | 2 | 86 | ||||||
16= | Lauriann Owens | W55 | BAOC | 44 | 41 | 2 | 85 | ||||||
16= | Vanessa Aracil | W21 | IND | 41 | 44 | 2 | 85 | ||||||
16= | Amandine Georges | W21 | IND | 39 | 46 | 2 | 85 | ||||||
19 | Malissa Venables | W35 | IND | 50 | 1 | 50 | |||||||
20= | Johanna Michl | W21 | OUOC | 49 | 1 | 49 | |||||||
20= | Emily Payne | W21 | IND | 49 | 1 | 49 | |||||||
22 | Heather Crane | W35 | IND | 48 | 1 | 48 | |||||||
23= | Carrie Rudge | W21 | IND | 47 | 1 | 47 | |||||||
23= | Zara Hannoun | W21 | IND | 47 | 1 | 47 | |||||||
25= | Fran Harvey | W45 | TVOC | 45 | 1 | 45 | |||||||
25= | Laura Craig | W | IND | 45 | 1 | 45 | |||||||
25= | Rose Harvey | W12 | TVOC | 45 | 1 | 45 | |||||||
25= | Sophie Marshall | W7 | TVOC | 45 | 1 | 45 | |||||||
29 | Aini Vuorinen | W21 | OUOC | 44 | 1 | 44 | |||||||
30= | Lucie Bouard | W21 | IND | 42 | 1 | 42 | |||||||
30= | Anna Zavalani | W21 | IND | 42 | 1 | 42 | |||||||
32= | Sophie Tompkins | W21 | IND | 40 | 1 | 40 | |||||||
32= | Lauren Shaw | W21 | IND | 40 | 1 | 40 | |||||||
32= | Masood Ahmed | W21 | IND | 40 | 1 | 40 | |||||||
35 | Zoe Millington | W45 | IND | 39 | 1 | 39 | |||||||
36 | Kat McMurran | W21 | IND | 38 | 1 | 38 | |||||||
37 | Min Sun | W21 | IND | 37 | 1 | 37 |
2016/17 Series
This page links to the results of each event and shows the overall standings for the season, with positions based on the best four scores.
Event 1: Abingdon, Wednesday 21st September 2016, planned by Matt Hill
Event 2: Rose Hill & Iffley, Wednesday 19th October 2016, planned by Marcin Krzysztofik
Event 3: Abingdon (South), Tuesday 22nd November 2016, planned by John Owens
Event 4: Headington, Tuesday 13th December 2016, planned by Sarah Gales
Event 5: Marston, Thursday 12th January 2017, planned by Ben Green
Event 6: Kidlington, Wednesday 15th February 2017, planned by Carol Edwards
Event 7: City Centre, Wednesday 15th March 2017, planned by Neville Baker
Event 8: Great Hollands, Bracknell, Wednesday 12th April 2017, planned by Roger Thetford
Event 9: Botley, Tuesday 30th May 2017, planned by Heather Walton
Overall standings for men
Pos | Name | Class | Club | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Events | Best 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Bunn | M50 | TVOC | 50 | 50 | 50 | 50 | 49 | 50 | 6 | 200 | |||||
2 | Marcin Krzysztofik | M21 | TVOC | [50] | 49 | 48 | 49 | 50 | 5 | 198 | 2 | |||||
3 | Robin Bishop | M45 | TVOC | 47 | 42 | 47 | 45 | 48 | 49 | 48 | 49 | 8 | 194 | 4 | ||
4 | Matt Hill | M40 | TVOC | [49] | 45 | 48 | 49 | 4 | 191 | 3 | ||||||
5= | Andy Lawrence | M40 | HRR | 49 | 46 | 44 | 47 | 47 | 5 | 189 | 2 | |||||
5= | Neville Baker | M60 | TVOC | 48 | 43 | 46 | 47 | 44 | [48] | 46 | 7 | 189 | 0 | |||
7 | Phil Raven | M40 | IND | 41 | 48 | 46 | 49 | 4 | 184 | 5 | ||||||
8 | Jon Harvey | M40 | TVOC | 46 | 41 | 44 | 40 | 46 | 43 | 46 | 7 | 182 | 2 | |||
9 | Tom Harvey | M18 | TVOC | 46 | 40 | 46 | 44 | 4 | 176 | 6 | ||||||
10 | Bill Child | M55 | TVOC | 45 | 38 | 42 | 37 | 46 | 41 | 6 | 174 | 2 | ||||
11 | Phil Arnold | M40 | TVOC | 43 | 37 | 41 | 39 | 45 | 44 | 6 | 173 | 1 | ||||
12 | Jack Harvey | M14 | TVOC | 39 | 35 | 43 | 42 | 4 | 159 | 14 | ||||||
13 | Roger Thetford | M50 | TVOC | 50 | 47 | [50] | 3 | 147 | 12 | |||||||
14 | Ben Green | M35 | TVOC | 47 | [48] | 48 | 3 | 143 | 4 | |||||||
15 | Howard Waller | M50 | TVOC | 50 | 48 | 2 | 98 | 45 | ||||||||
16 | John Owens | M45 | BAOC | 48 | [48] | 2 | 96 | 2 | ||||||||
17 | Fraser MacDiarmid | M21 | OUOC | 42 | 50 | 2 | 92 | 4 | ||||||||
18 | Nat Skidmore | M21 | TVOC | 45 | 45 | 2 | 90 | 2 | ||||||||
19= | Robert Kenny | M45 | TVOC | 43 | 45 | 2 | 88 | 2 | ||||||||
19= | Jack Smith | M20 | OUOC | 40 | 48 | 2 | 88 | 0 | ||||||||
21 | James Cunnane | M50 | TVOC | 40 | 43 | 2 | 83 | 5 | ||||||||
22 | Peter Narramore | M55 | TVOC | 44 | 38 | 2 | 82 | 1 | ||||||||
23 | Jac Cross | M40 | IND | 38 | 43 | 2 | 81 | 1 | ||||||||
24 | Petter Bergh | M35 | MALVIK | 49 | 1 | 49 | 32 | |||||||||
25 | Ian Buxton | M50 | TVOC | 47 | 1 | 47 | 2 | |||||||||
26= | Luke McNeill | M40 | TVOC | 46 | 1 | 46 | 1 | |||||||||
26= | Alex Robson | M21 | IND | 46 | 1 | 46 | 0 | |||||||||
28= | Steve Beal | M21 | IND | 45 | 1 | 45 | 1 | |||||||||
28= | Jonathan Howell | M65 | WCH | 45 | 1 | 45 | 0 | |||||||||
30= | Lova Chechik | M21 | OUOC | 44 | 1 | 44 | 1 | |||||||||
30= | Alun Jones | M60 | TVOC | 44 | 1 | 44 | 0 | |||||||||
30= | Patrick O'Callaghan | M21 | IND | 44 | 1 | 44 | 0 | |||||||||
33 | Valtteri Kankainen | M16 | SOJY | 40 | 1 | 40 | 4 | |||||||||
34 | Steven Le Tocq | M40 | SMOC | 39 | 1 | 39 | 1 | |||||||||
35 | Rob Sibley | M60 | SAX | 37 | 1 | 37 | 2 | |||||||||
36= | Sean Powers | M35 | RAFO | 36 | 1 | 36 | 1 | |||||||||
36= | Aleski Kankainen | M40 | TVOC | 36 | 1 | 36 | 0 | |||||||||
38 | Stuart Faulkner | M | IND | 34 | 1 | 34 | 2 |
Overall standings for women
Pos | Name | Class | Club | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Events | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Gales | W21 | TVOC | 50 | 49 | [50] | 50 | 50 | 50 | 6 | 200 | ||||
2 | Carol Edwards | W55 | TVOC | 49 | 50 | 50 | [50] | 43 | 47 | 6 | 199 | 1 | |||
3 | Marie-Anne Fischer | W50 | TVOC | 50 | 48 | 49 | 49 | 46 | 45 | 49 | 7 | 197 | 2 | ||
4= | Fran Harvey | W45 | TVOC | 49 | 46 | 48 | 46 | 46 | 40 | 48 | 7 | 191 | 6 | ||
4= | Rose Harvey | W12 | TVOC | 49 | 46 | 48 | 46 | 48 | 5 | 191 | 0 | ||||
4= | Heather Walton | W50 | TVOC | 47 | 48 | 48 | [48] | 4 | 191 | 0 | |||||
7 | Jess Arnold | W12 | TVOC | 48 | 43 | 46 | 48 | 4 | 185 | 6 | |||||
8 | Rosie Sibley | W21 | TVOC | 47 | 47 | 47 | 42 | 4 | 183 | 2 | |||||
9 | Freya Askham | W40 | SMOC | 49 | 47 | 50 | 3 | 146 | 37 | ||||||
10 | Johanna Michel | W21 | OUOC | 45 | 48 | 50 | 3 | 143 | 3 | ||||||
11 | Hermeet Gill | W40 | IND | 35 | 49 | 2 | 84 | 59 | |||||||
12 | Aini Vuorinen | W21 | OUOC | 49 | 1 | 49 | 35 | ||||||||
13 | Kirsty Hewitson | W40 | IND | 46 | 1 | 46 | 3 | ||||||||
14= | Flora Taverner | W | IND | 45 | 1 | 45 | 1 | ||||||||
14= | Julia Drown | W | IND | 45 | 1 | 45 | 0 | ||||||||
14= | Ann Miller | W60 | TVOC | 45 | 1 | 45 | 0 | ||||||||
14= | Katie Truslove | W21 | IND | 45 | 1 | 45 | 0 | ||||||||
18= | Suzy Robertson | W21 | TVOC | 44 | 1 | 44 | 1 | ||||||||
18= | Debbie Charlton | W55 | SMOC | 44 | 1 | 44 | 0 | ||||||||
