| Pos | Name | Class | Club | Score | Penalty | Total | Series M | Series W |
|---|---|---|---|---|---|---|---|---|
| 1 | John Owens | M40 | BAOC | 570 | -10 | 560 | 50 | |
| 2 | Roger Thetford | M45 | TVOC | 460 | 0 | 460 | 45 | |
| 3 | Luke McNeill | M35 | TVOC | 440 | 0 | 440 | 41 | |
| 4= | Nick Leach | M21 | HRR | 410 | 0 | 410 | 38 | |
| 4= | Mark Collis | M21 | TVOC | 410 | 0 | 410 | 38 | |
| 6 | Robin Spacey | M21 | IND | 400 | 0 | 400 | 35 | |
| 7 | Ant Walker | M45 | JOK | 410 | -10 | 400 | 34 | |
| 8 | Clement Poncet | M21 | O'JURA | 470 | -70 | 400 | 33 | |
| 9 | Ian Buxton | M45 | TVOC | 390 | 0 | 390 | 32 | |
| 10= | Rosemary Dyer | W21 | DRONGO | 380 | 0 | 380 | 50 | |
| 10= | Anne Edwards | W21 | TVOC | 380 | 0 | 380 | 50 | |
| 12 | Marie-Anne Fischer | W45 | TVOC | 370 | 0 | 370 | 41 | |
| 13 | Suzy Robertson | W21 | SOS | 360 | 0 | 360 | 38 | |
| 14 | Alan Darbyshire | M40 | HRR | 360 | -10 | 350 | 31 | |
| 15= | Merel Gijsen | W21 | HRR | 310 | 0 | 310 | 36 | |
| 15= | Carol Edwards | W50 | TVOC | 310 | 0 | 310 | 36 | |
| 17 | Megan Jones, Ellie Foster and Anne Vendy | W21 | IND | 250 | 0 | 250 | 34 | |
| 18 | Bill Child and Dexter Drown | M50/M12 | TVOC | 240 | 0 | 240 | 30 | |
| 19 | Mika Abu | W35 | IND | 230 | 0 | 230 | 33 | |
| 20 | Jiri Fajtl | M35 | IND | 250 | -20 | 230 | 29 | |
| 21 | Lauriann Owens | W50 | BAOC | 220 | 0 | 220 | 32 | |
| 22 | John Worth | M45 | TVOC | 210 | 0 | 210 | 28 | |
| 23 | Daniel Polz | M21 | O'JURA | 140 | 0 | 140 | 27 | |
| 24 | Gareth and Monica Buxton | M/W | IND | 170 | -40 | 130 | 26 |

