2019/20 Series
This page links to the results of each event and shows the overall standings for the season, with positions based on the best four scores.
Event 1: Iffley, Thursday 3rd October 2019, planned by Bill Child
Event 2: Jericho, City Centre, Wednesday 23rd October 2019, planned by Ben Green
Event 3: Witney, Tuesday 12th November 2019, planned by John Owens
Event 4: Headington, Tuesday 10th December 2019, planned by Neville Baker
Event 5: Thame, Tuesday 14th January 2020, planned by Jon Harvey
Event 6: Headington, Tuesday 11th February 2020, planned by Neville Baker
Event 7: Abingdon, Wednesday 11th March 2020, planned by Nigel Bunn
Event 8: Botley, Wednesday 15th April 2020, planned by Nick/Laura Leech
Event 9: Oxford, Wednesday 6th May (TBC) 2020, planned by Marcin K
Overall standings for women
Pos | Name | Class | Club | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Events | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Truslove | W21 | TVOC | 50 | 50 | 49 | 50 | 50 | 5 | 200 | |||
2 | Marie-Anne Fischer | W55 | TVOC | 48 | 45 | 48 | 49 | 48 | 49 | 48 | 7 | 194 | |
3= | Kate Hughes | W35 | ERR | 48 | 47 | 47 | 45 | 4 | 187 | ||||
3= | Meghan Mitchell | W35 | TVOC | 49 | 43 | 46 | 49 | 4 | 187 | ||||
3= | Rachel Derry | W21 | RRR | 45 | 46 | 50 | 46 | 4 | 187 | ||||
6 | Andrea Strakova | W21 | DRONGO | 47 | 44 | 40 | 49 | 4 | 180 | ||||
7 | Hedvika Toncrova | W35 | IND | 44 | 46 | 45 | 44 | 4 | 179 | ||||
8 | Lauriann Owens | W55 | BAOC | 43 | 35 | 41 | 41 | 44 | 5 | 169 | |||
9 | Kathryn Turner | W60 | TVOC | 41 | 38 | 42 | 40 | 4 | 161 | ||||
10 | Nicky Brock | W40 | AAC | 46 | 40 | 48 | 3 | 134 | |||||
11 | Rebecca Aspin | W20 | OUOC | 50 | 47 | 2 | 97 | ||||||
12 | Charlotte Coles | W35 | TVOC | 47 | 45 | 2 | 92 | ||||||
13= | Emily Seabrook | W21 | IND | 42 | 48 | 2 | 90 | ||||||
13= | Heidi Lloyd | W40 | TVOC | 43 | 47 | 2 | 90 | ||||||
15= | Fran Harvey | W50 | TVOC | 46 | 43 | 2 | 89 | ||||||
15= | Rose Harvey | W16 | TVOC | 46 | 43 | 2 | 89 | ||||||
17 | Heather Walton | W65 | TVOC | 44 | 42 | 2 | 86 | ||||||
18 | Christine Lowson | W | IND | 36 | 46 | 2 | 82 | ||||||
19= | Sophie Spencer-Small | W21 | BAOC | 50 | 1 | 50 | |||||||
19= | Rachel Lloyd | W40 | IND | 50 | 1 | 50 | |||||||
21 | Jess Arnold | W16 | TVOC | 48 | 1 | 48 | |||||||
22 | Tilly Woods | W21 | DEVON | 46 | 1 | 46 | |||||||
23 | Rachel Hessey | W21 | TVOC | 45 | 1 | 45 | |||||||
24 | Lucie Bouard | W21 | WRC | 44 | 1 | 44 | |||||||
25= | Holly Smith | W21 | OUOC | 43 | 1 | 43 | |||||||
25= | Inara Gipsile | W60 | TVOC | 43 | 1 | 43 | |||||||
27= | Eilean Coughlan | W21 | Cambridge RC | 42 | 1 | 42 | |||||||
27= | Taissa Csaky | W45 | IND | 42 | 1 | 42 | |||||||
27= | Hannah Page | W21 | IND | 42 | 1 | 42 | |||||||
30 | Rachel Townsend | W | IND | 41 | 1 | 41 | |||||||
31= | Anna Fowler | W20 | OUOC | 40 | 1 | 40 | |||||||
31= | Fran Long | W40 | AAC | 40 | 1 | 40 | |||||||
31= | Natacha Huggett | W60 | IND | 40 | 1 | 40 | |||||||
31= | Tracy Makin | W50 | IND | 40 | 1 | 40 | |||||||
35 | Roberta Ava | W21 | OUOC | 38 | 1 | 38 | |||||||
11 | 17 | 11 | 6 | 10 | 13 | 9 | 0 |
Overall standings for men
Pos | Name | Class | Club | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Events | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Owens | M50 | BAOC | 49 | 50 | [50] | 50 | 48 | 48 | 6 | 199 | ||
2 | Nigel Bunn | M55 | TVOC | 48 | 49 | 50 | 49 | 46 | 49 | [50] | 7 | 198 | |
3 | Roger Theford | M55 | TVOC | 50 | 47 | 47 | 50 | 50 | 47 | 6 | 197 | ||
4 | Matthew Wallen | M21 | HRR | 50 | 41 | 49 | 46 | 4 | 186 | ||||
5 | James Haynes | M21 | WAOC | 48 | 41 | 47 | 49 | 4 | 185 | ||||
6 | Jamie Dullaghan | M35 | BAOC | 43 | 42 | 44 | 48 | 47 | 5 | 182 | |||
7 | Andy Lawrence | M45 | TVOC | 45 | 43 | 46 | 45 | 4 | 179 | ||||
8= | Robin Bishop | M50 | TVOC | 43 | 43 | 40 | 45 | 4 | 171 | ||||
8= | James Cunnane | M55 | TVOC | 43 | 39 | 44 | 45 | 4 | 171 | ||||
10 | Phil Raven | M45 | IND | 34 | 30 | 45 | 40 | 39 | 42 | 6 | 166 | ||
11 | Neville Baker | M60 | TVOC | 40 | 41 | 39 | [41] | 40 | [41] | 39 | 7 | 163 | |
12 | Gareth Busby | M35 | TVOC | 36 | 40 | 42 | 41 | 4 | 159 | ||||
13 | Jon Harvey | M45 | TVOC | 40 | 34 | [40] | 40 | 4 | 154 | ||||
14= | Matt Dewsbury | M21 | IND | 34 | 29 | 40 | 39 | 35 | 5 | 148 | |||
14= | John Turner | M65 | TVOC | 33 | 36 | 32 | 42 | 37 | 5 | 148 | |||
14= | Hermanus Henning | M21 | TVOC | 37 | 35 | 28 | 48 | 4 | 148 | ||||
17 | Ben Green | M40 | TVOC | 47 | [47] | 46 | 3 | 140 | |||||
18 | Bernard Calnan | M65 | TVOC | 30 | 33 | 37 | 37 | 32 | 5 | 139 | |||
19 | Marcin Krzystofik | M21 | TVOC | 46 | 46 | 44 | 3 | 136 | |||||
20 | Colin Palmer | M35 | TVOC | 40 | 45 | 40 | 3 | 125 | |||||
21 | Matt Hollingsworth | M21 | DefAc | 33 | 37 | 42 | 3 | 112 | |||||
22 | Owen Hughes | M40 | ERR | 27 | 39 | 39 | 3 | 105 | |||||
23 | John Bullock | M40 | RRR | 28 | 36 | 34 | 3 | 98 | |||||
24 | Ed Dickens | M21 | DefAc | 48 | 45 | 2 | 93 | ||||||
25 | Andreas Frisk | M35 | TVOC | 41 | 42 | 2 | 83 | ||||||
26 | Jan Travnicek | M40 | TVOC | 28 | 50 | 2 | 78 | ||||||
27 | Jack Harvey | M11 | TVOC | 41 | 34 | 2 | 75 | ||||||
28= | Tim Foxall | M35 | AAC | 35 | 39 | 2 | 74 | ||||||
28= | Noah Hurton | M21 | OUOC | 46 | 28 | 2 | 74 | ||||||
30 | Oliver Robertson | M40 | IND | 33 | 36 | 2 | 69 | ||||||
31 | Bruce Huggett | M65 | IND | 33 | 32 | 2 | 65 | ||||||
32 | Simon Paterson | M45 | TVOC | 29 | 34 | 2 | 63 | ||||||
33 | Tim Blair | M40 | TVOC | 47 | 1 | 47 | |||||||
34= | Alastair Flynn | M21 | OUOC | 45 | 1 | 45 | |||||||
34= | David Emms | M35 | IND | 45 | 1 | 45 | |||||||
36= | Tom Hughes | M21 | IND | 44 | 1 | 44 | |||||||
36= | Davil Emms | M35 | IND | 44 | 1 | 44 | |||||||
38= | Oliver Paulin | M21 | OUOC | 43 | 1 | 43 | |||||||
38= | Adam Poole | M21 | TVOC | 43 | 1 | 43 | |||||||
38= | Nick Leach | M35 | ERR | 43 | 1 | 43 | |||||||
41 | Tuomas Tala | M40 | TVOC | 41 | 1 | 41 | |||||||
42 | Mark Tarrant | M21 | IND | 40 | 1 | 40 | |||||||
43= | Jay Ferguson | M45 | RAFO | 39 | 1 | 39 | |||||||
43= | Chris Poole | M55 | TVOC | 39 | 1 | 39 | |||||||
45= | Richard Hume | M40 | ERR | 38 | 1 | 38 | |||||||
45= | Phil Arnold | M45 | TVOC | 38 | 1 | 38 | |||||||
45= | Arthur Cewan | M | ERR | 38 | 1 | 38 | |||||||
48= | Ryan Elliot | M20 | SYO | 37 | 1 | 37 | |||||||
48= | Ian DeVilliers | M | IND | 37 | 1 | 37 | |||||||
50= | Mark Rogerson | M45 | TVOC | 36 | 1 | 36 | |||||||
50= | Paul Andrews | M55 | IND | 36 | 1 | 36 | |||||||
52= | Peter Anderton | M60 | TVOC | 35 | 1 | 35 | |||||||
52= | David King | M50 | IND | 35 | 1 | 35 | |||||||
52= | Andy Delves | M50 | IND | 35 | 1 | 35 | |||||||
52= | Adam Nightingale | M21 | TVOC | 35 | 1 | 35 | |||||||
52= | Christian Mews | M21 | IND | 35 | 1 | 35 | |||||||
57 | Paul Andrews | M21 | DefAC | 34 | 1 | 34 | |||||||
58= | Ben Lonsdale | M35 | RAFO | 33 | 1 | 33 | |||||||
58= | Peter Naramore | M60 | TVOC | 33 | 1 | 33 | |||||||
60 | George Hsieh | M21 | IND | 32 | 1 | 32 | |||||||
61= | Will Turner | M21 | OUOC | 31 | 1 | 31 | |||||||
61= | Peter Richardson | M45 | IND | 31 | 1 | 31 | |||||||
61= | Anderton | M60 | TVOC | 31 | 1 | 31 | |||||||
61= | Danny Hearn | M55 | TVOC | 31 | 1 | 31 | |||||||
65= | Tony Beardsley | M21 | Witney RC | 30 | 1 | 30 | |||||||
65= | Richard Keys | M | IND | 30 | 1 | 30 | |||||||
65= | David Newman | M21 | IND | 30 | 1 | 30 | |||||||
65= | Andy Zoldan | M21 | Witney RC | 30 | 1 | 30 | |||||||
65= | Nigel Glazebrook | M | IND | 30 | 1 | 30 | |||||||
70= | Nathan Fernandes | M21 | IND | 29 | 1 | 29 | |||||||
70= | Julien Branchereau | M35 | IND | 29 | 1 | 29 | |||||||
70= | James Green | M21 | IND | 29 | 1 | 29 | |||||||
73 | Jon Weatcroft | M65 | TVOC | 27 | 1 | 27 | |||||||
74 | Bill Child | M50 | TVOC | [org] | 0 | 0 | |||||||
23 | 27 | 26 | 20 | 15 | 26 | 24 | 0 |
Scoring system
The scoring system has changed once again this season, though only slightly. Men’s and women’s performances will be scored separately. The winner of each gender for an event will score 50 points, then 49 for second, 48 for third, etc. Overall positions for the series will be listed separately for men and women, and be based on your best four scores so you don’t need to be able to come every month to be in with a chance of overall prizes. The tie-breaker for those with equal scores overall is head-to-head record, while as an incentive to potential organisers/planners they are awarded a score for their event equal to their best score in the series.
The results for each individual event are determined by adding up the values of each control visited (usually ten worth 10 points, ten worth 20 points and ten worth 30 points for a maximum score of 600) and subtracting a penalty for late return (10 points for every minute or part minute). The tie-breaker for those with equal scores is lower penalty, if this is also the same then positions are equal.