Pos | Name | Class | Club | Score | Penalty | Total | Series M | Series W |
---|---|---|---|---|---|---|---|---|
1 | John Owens | M40 | BAOC | 480 | 0 | 480 | 50 | |
2 | Ben Stevens | M21 | OUOC | 440 | 0 | 440 | 45 | |
3 | Marcin Krzysztofik | M21 | IND | 390 | 0 | 390 | 41 | |
4 | Jon Marsden | M35 | JOK | 380 | 0 | 380 | 38 | |
5 | Brad Sutherland | M21 | IND | 380 | -10 | 370 | 36 | |
6 | Matt Hill | M40 | TVOC | 360 | 0 | 360 | 35 | |
7= | Mark Collis | M35 | TVOC | 350 | 0 | 350 | 34 | |
7= | Neville Baker | M55 | TVOC | 350 | 0 | 350 | 34 | |
7= | Ian Buxton | M45 | TVOC | 350 | 0 | 350 | 34 | |
10 | Anne Edwards | W21 | TVOC | 340 | 0 | 340 | 50 | |
11 | Marie-Anne Fischer | W45 | TVOC | 330 | 0 | 330 | 45 | |
12 | Ant Walker | M45 | JOK | 300 | 0 | 300 | 31 | |
13 | Carol Edwards | W55 | TVOC | 260 | 0 | 260 | 41 | |
14 | Lynn; Loretta Knox and Vicky Harris | W | IND | 230 | 0 | 230 | 38 | |
15 | Peter and Jolyon Roe | M | IND | 220 | -10 | 210 | 30 | |
16 | Pauline Sinclair | W35 | TVOC | 220 | -20 | 200 | 36 | |
17 | John Worth | M45 | TVOC | 110 | 0 | 110 | 29 | |
18 | Laurianne Owens | W50 | BAOC | 100 | 0 | 100 | 35 | |
19 | Jon Buxton | M | IND | 10 | 0 | 10 | 28 |
(note: corrected 1 April)